Heritage Cruises
Heritage Cruises
US$180 US$202
Ambassador Cruise
Ambassador Cruise
US$180 US$198
Peony Cruise
Peony Cruise
US$140 US$161
Orchid Cruises
Orchid Cruises
US$180 US$198
Stellar of the Seas
Stellar of the Seas
US$180 US$189

Hanoi 3-day hourly forecast

Temperatures in Hanoi are expected to range from 23°C to 33°C over the next three days.

3-day hourly conditions

Date / Time
(VN)
Conditions Temperature
(°C)
Humidity
(%)
Wind
(km/h)
Precip
(mm)
Pressure
(kPa)
07 October 2024
00:00 AM Clear 24°C 69% 2.23 km/h 0.0 mm 1015 kPa
01:00 AM Clear 24°C 69% 1.3 km/h 0.0 mm 1015 kPa
02:00 AM Clear 24°C 71% 5.29 km/h 0.0 mm 1015 kPa
03:00 AM Clear 23°C 73% 7.78 km/h 0.0 mm 1015 kPa
04:00 AM Clear 23°C 75% 9.14 km/h 0.0 mm 1015 kPa
05:00 AM Clear 23°C 76% 9.79 km/h 0.0 mm 1016 kPa
06:00 AM Clear 23°C 77% 10.44 km/h 0.0 mm 1016 kPa
07:00 AM Clear 24°C 75% 11.34 km/h 0.0 mm 1017 kPa
08:00 AM Clear 26°C 66% 13.68 km/h 0.0 mm 1017 kPa
09:00 AM Clear 28°C 59% 13.93 km/h 0.0 mm 1017 kPa
10:00 AM Clear 30°C 50% 14.87 km/h 0.0 mm 1017 kPa
11:00 AM Clear 31°C 45% 15.41 km/h 0.0 mm 1016 kPa
12:00 PM Clear 32°C 42% 14.18 km/h 0.0 mm 1015 kPa
13:00 PM Clear 32°C 41% 12.6 km/h 0.0 mm 1014 kPa
14:00 PM Clear 33°C 40% 11.12 km/h 0.0 mm 1013 kPa
15:00 PM Clear 33°C 40% 9.65 km/h 0.0 mm 1013 kPa
16:00 PM Clear 32°C 42% 8.32 km/h 0.0 mm 1013 kPa
17:00 PM Clear 31°C 51% 4.79 km/h 0.0 mm 1013 kPa
18:00 PM Clear 29°C 54% 4.46 km/h 0.0 mm 1013 kPa
19:00 PM Clouds 28°C 58% 5.98 km/h 0.0 mm 1014 kPa
20:00 PM Clouds 27°C 61% 7.09 km/h 0.0 mm 1016 kPa
21:00 PM Clouds 27°C 64% 6.55 km/h 0.0 mm 1016 kPa
22:00 PM Clouds 27°C 66% 5.26 km/h 0.0 mm 1016 kPa
23:00 PM Clouds 26°C 67% 4.5 km/h 0.0 mm 1016 kPa
08 October 2024
00:00 AM Clouds 26°C 67% 1.4 km/h 0.0 mm 1016 kPa
01:00 AM Clouds 26°C 68% 3.42 km/h 0.0 mm 1015 kPa
02:00 AM Clouds 26°C 68% 6.48 km/h 0.0 mm 1014 kPa
03:00 AM Clouds 26°C 68% 7.24 km/h 0.0 mm 1014 kPa
04:00 AM Clouds 26°C 67% 8.14 km/h 0.0 mm 1015 kPa
05:00 AM Clouds 25°C 65% 9.9 km/h 0.0 mm 1015 kPa
06:00 AM Clouds 25°C 65% 9.68 km/h 0.0 mm 1016 kPa
07:00 AM Clouds 25°C 67% 10.15 km/h 0.0 mm 1016 kPa
08:00 AM Clouds 27°C 56% 13.07 km/h 0.0 mm 1017 kPa
09:00 AM Clouds 28°C 51% 13.32 km/h 0.0 mm 1017 kPa
10:00 AM Clouds 29°C 47% 13.36 km/h 0.0 mm 1017 kPa
11:00 AM Clouds 31°C 44% 12.38 km/h 0.0 mm 1016 kPa
12:00 PM Clouds 31°C 43% 10.94 km/h 0.0 mm 1015 kPa
13:00 PM Clouds 32°C 41% 9.61 km/h 0.0 mm 1013 kPa
14:00 PM Clear 32°C 40% 8.42 km/h 0.0 mm 1012 kPa
15:00 PM Clear 32°C 40% 7.27 km/h 0.0 mm 1012 kPa
16:00 PM Clear 32°C 42% 6.48 km/h 0.0 mm 1012 kPa
17:00 PM Clear 30°C 51% 7.13 km/h 0.0 mm 1012 kPa
18:00 PM Clear 28°C 60% 14.54 km/h 0.0 mm 1013 kPa
19:00 PM Clouds 27°C 65% 15.66 km/h 0.0 mm 1014 kPa
20:00 PM Clouds 26°C 68% 12.67 km/h 0.0 mm 1015 kPa
21:00 PM Clouds 26°C 69% 9.07 km/h 0.0 mm 1016 kPa
22:00 PM Clouds 26°C 70% 7.38 km/h 0.0 mm 1016 kPa
23:00 PM Clouds 26°C 70% 6.62 km/h 0.0 mm 1016 kPa
09 October 2024
00:00 AM Clouds 26°C 70% 4.97 km/h 0.0 mm 1015 kPa
01:00 AM Clouds 26°C 70% 3.74 km/h 0.0 mm 1015 kPa
02:00 AM Clouds 26°C 69% 2.66 km/h 0.0 mm 1014 kPa
03:00 AM Clouds 26°C 69% 1.62 km/h 0.0 mm 1014 kPa
04:00 AM Clouds 26°C 70% 1.8 km/h 0.0 mm 1013 kPa
05:00 AM Clouds 25°C 70% 2.88 km/h 0.0 mm 1014 kPa
06:00 AM Clouds 25°C 70% 3.64 km/h 0.0 mm 1014 kPa
07:00 AM Clouds 26°C 71% 4.28 km/h 0.0 mm 1015 kPa
08:00 AM Clouds 26°C 67% 6.59 km/h 0.0 mm 1015 kPa
09:00 AM Clouds 27°C 61% 9.54 km/h 0.0 mm 1016 kPa
10:00 AM Clouds 28°C 56% 10.08 km/h 0.0 mm 1016 kPa
11:00 AM Clouds 29°C 51% 8.53 km/h 0.0 mm 1015 kPa
12:00 PM Clouds 30°C 46% 7.38 km/h 0.0 mm 1014 kPa
13:00 PM Clouds 31°C 44% 6.84 km/h 0.0 mm 1012 kPa
14:00 PM Clouds 32°C 42% 6.95 km/h 0.0 mm 1011 kPa
15:00 PM Clouds 32°C 42% 7.63 km/h 0.0 mm 1011 kPa
16:00 PM Clouds 31°C 44% 7.56 km/h 0.0 mm 1011 kPa
17:00 PM Clouds 30°C 52% 6.23 km/h 0.0 mm 1011 kPa
18:00 PM Clouds 28°C 58% 9.65 km/h 0.0 mm 1012 kPa
19:00 PM Clouds 26°C 66% 12.89 km/h 0.0 mm 1013 kPa
20:00 PM Clouds 26°C 69% 12.78 km/h 0.0 mm 1014 kPa
21:00 PM Clouds 25°C 71% 11.3 km/h 0.0 mm 1014 kPa
22:00 PM Clouds 25°C 72% 9.61 km/h 0.0 mm 1014 kPa
23:00 PM Clouds 25°C 73% 8.14 km/h 0.0 mm 1014 kPa

3 day weather averages

Temperature:

  • Highest: 33°C (07 October)
  • Lowest: 23°C (07 October)

Humidex:

  • Averages of 59.67%

Winds:

  • Mean speed of 8.35 km/h
  • Gust speed of 12.87 km/h

Visibility:

  • Highest: 10,000m
  • Lowest: 10,000m

Chance of precipitation:

  • Rain possibility: 0%