Halong Bay 3-day hourly forecast
Temperatures in Halong Bay are expected to range from 12°C to 20°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
09 February 2025 | ||||||
00:00 AM | Clouds | 13°C | 61% | 8.57 km/h | 0.0 mm | 1025 kPa |
01:00 AM | Clouds | 13°C | 61% | 7.85 km/h | 0.0 mm | 1025 kPa |
02:00 AM | Clouds | 13°C | 61% | 9.22 km/h | 0.0 mm | 1024 kPa |
03:00 AM | Clouds | 12°C | 62% | 9.72 km/h | 0.0 mm | 1024 kPa |
04:00 AM | Clouds | 12°C | 61% | 8.39 km/h | 0.0 mm | 1023 kPa |
05:00 AM | Clouds | 12°C | 61% | 7.78 km/h | 0.0 mm | 1023 kPa |
06:00 AM | Clouds | 12°C | 60% | 6.19 km/h | 0.0 mm | 1024 kPa |
07:00 AM | Clouds | 12°C | 59% | 6.59 km/h | 0.0 mm | 1024 kPa |
08:00 AM | Clouds | 13°C | 58% | 6.37 km/h | 0.0 mm | 1025 kPa |
09:00 AM | Clouds | 13°C | 57% | 5.98 km/h | 0.0 mm | 1025 kPa |
10:00 AM | Clouds | 13°C | 56% | 4.79 km/h | 0.0 mm | 1025 kPa |
11:00 AM | Clouds | 14°C | 54% | 4.43 km/h | 0.0 mm | 1025 kPa |
12:00 PM | Clouds | 16°C | 49% | 4.82 km/h | 0.0 mm | 1023 kPa |
13:00 PM | Clouds | 17°C | 44% | 6.05 km/h | 0.0 mm | 1022 kPa |
14:00 PM | Clouds | 17°C | 46% | 9.72 km/h | 0.0 mm | 1020 kPa |
15:00 PM | Clouds | 17°C | 49% | 11.84 km/h | 0.0 mm | 1020 kPa |
16:00 PM | Clouds | 16°C | 51% | 10.98 km/h | 0.0 mm | 1020 kPa |
17:00 PM | Clouds | 16°C | 52% | 11.81 km/h | 0.0 mm | 1020 kPa |
18:00 PM | Clouds | 15°C | 55% | 9.22 km/h | 0.0 mm | 1020 kPa |
19:00 PM | Clouds | 15°C | 55% | 9.65 km/h | 0.0 mm | 1021 kPa |
20:00 PM | Clouds | 15°C | 53% | 7.6 km/h | 0.0 mm | 1022 kPa |
21:00 PM | Clouds | 15°C | 53% | 7.67 km/h | 0.0 mm | 1022 kPa |
22:00 PM | Clouds | 16°C | 52% | 6.59 km/h | 0.0 mm | 1022 kPa |
23:00 PM | Clouds | 16°C | 53% | 6.73 km/h | 0.0 mm | 1022 kPa |
10 February 2025 | ||||||
00:00 AM | Clouds | 16°C | 55% | 7.56 km/h | 0.0 mm | 1021 kPa |
01:00 AM | Clouds | 16°C | 56% | 8.86 km/h | 0.0 mm | 1021 kPa |
02:00 AM | Clouds | 15°C | 60% | 9.18 km/h | 0.0 mm | 1020 kPa |
03:00 AM | Clouds | 15°C | 65% | 10.26 km/h | 0.0 mm | 1020 kPa |
04:00 AM | Clouds | 15°C | 71% | 10.01 km/h | 0.0 mm | 1019 kPa |
05:00 AM | Rain | 15°C | 77% | 10.4 km/h | 0.0 mm | 1020 kPa |
06:00 AM | Rain | 16°C | 80% | 11.09 km/h | 0.0 mm | 1020 kPa |
07:00 AM | Clouds | 16°C | 82% | 11.84 km/h | 0.0 mm | 1021 kPa |
08:00 AM | Clouds | 16°C | 82% | 15.37 km/h | 0.0 mm | 1022 kPa |
09:00 AM | Clouds | 17°C | 81% | 17.82 km/h | 0.0 mm | 1022 kPa |
10:00 AM | Rain | 17°C | 82% | 17.32 km/h | 0.0 mm | 1023 kPa |
11:00 AM | Clouds | 17°C | 82% | 17.03 km/h | 0.0 mm | 1022 kPa |
12:00 PM | Clouds | 17°C | 81% | 17.53 km/h | 0.0 mm | 1021 kPa |
13:00 PM | Clouds | 17°C | 79% | 18.04 km/h | 0.0 mm | 1020 kPa |
14:00 PM | Clouds | 17°C | 78% | 19.19 km/h | 0.0 mm | 1018 kPa |
15:00 PM | Clouds | 17°C | 76% | 17.46 km/h | 0.0 mm | 1018 kPa |
16:00 PM | Clouds | 18°C | 73% | 18.0 km/h | 0.0 mm | 1017 kPa |
17:00 PM | Clouds | 18°C | 73% | 16.34 km/h | 0.0 mm | 1017 kPa |
18:00 PM | Clouds | 16°C | 81% | 14.08 km/h | 0.0 mm | 1018 kPa |
19:00 PM | Clouds | 15°C | 84% | 10.44 km/h | 0.0 mm | 1019 kPa |
20:00 PM | Clear | 15°C | 85% | 9.43 km/h | 0.0 mm | 1019 kPa |
21:00 PM | Clouds | 15°C | 85% | 9.0 km/h | 0.0 mm | 1020 kPa |
22:00 PM | Clouds | 15°C | 85% | 8.57 km/h | 0.0 mm | 1020 kPa |
23:00 PM | Clouds | 15°C | 84% | 9.0 km/h | 0.0 mm | 1019 kPa |
11 February 2025 | ||||||
00:00 AM | Clouds | 15°C | 84% | 10.19 km/h | 0.0 mm | 1018 kPa |
01:00 AM | Clouds | 15°C | 86% | 10.22 km/h | 0.0 mm | 1018 kPa |
02:00 AM | Clouds | 15°C | 88% | 10.01 km/h | 0.0 mm | 1017 kPa |
03:00 AM | Clouds | 15°C | 89% | 8.78 km/h | 0.0 mm | 1017 kPa |
04:00 AM | Clouds | 15°C | 90% | 7.96 km/h | 0.0 mm | 1017 kPa |
05:00 AM | Clouds | 16°C | 89% | 8.28 km/h | 0.0 mm | 1017 kPa |
06:00 AM | Rain | 16°C | 90% | 8.24 km/h | 0.0 mm | 1017 kPa |
07:00 AM | Clouds | 16°C | 91% | 9.11 km/h | 0.0 mm | 1017 kPa |
08:00 AM | Clouds | 17°C | 91% | 10.08 km/h | 0.0 mm | 1018 kPa |
09:00 AM | Clouds | 17°C | 89% | 9.5 km/h | 0.0 mm | 1019 kPa |
10:00 AM | Clouds | 18°C | 88% | 9.72 km/h | 0.0 mm | 1019 kPa |
11:00 AM | Clouds | 19°C | 84% | 10.51 km/h | 0.0 mm | 1018 kPa |
12:00 PM | Clouds | 20°C | 80% | 9.97 km/h | 0.0 mm | 1017 kPa |
13:00 PM | Clouds | 20°C | 81% | 9.47 km/h | 0.0 mm | 1016 kPa |
14:00 PM | Clouds | 20°C | 79% | 9.83 km/h | 0.0 mm | 1014 kPa |
15:00 PM | Clouds | 20°C | 79% | 10.01 km/h | 0.0 mm | 1014 kPa |
16:00 PM | Clouds | 20°C | 82% | 10.69 km/h | 0.0 mm | 1014 kPa |
17:00 PM | Clouds | 20°C | 85% | 9.0 km/h | 0.0 mm | 1014 kPa |
18:00 PM | Clouds | 18°C | 94% | 7.2 km/h | 0.0 mm | 1014 kPa |
19:00 PM | Clouds | 18°C | 96% | 6.48 km/h | 0.0 mm | 1015 kPa |
20:00 PM | Clear | 17°C | 96% | 5.76 km/h | 0.0 mm | 1016 kPa |
21:00 PM | Clear | 17°C | 95% | 5.58 km/h | 0.0 mm | 1016 kPa |
22:00 PM | Clear | 17°C | 95% | 6.55 km/h | 0.0 mm | 1016 kPa |
23:00 PM | Clear | 17°C | 94% | 6.88 km/h | 0.0 mm | 1016 kPa |
3 day weather averages
Temperature:
- Highest: 20°C (11 February)
- Lowest: 12°C (09 February)
Humidex:
- Averages of 73.26%
Winds:
- Mean speed of 9.89 km/h
- Gust speed of 14.04 km/h
Visibility:
- Highest: 10,000m
- Lowest: 10,000m
Chance of precipitation:
- Rain possibility: 3%