Halong Bay 3-day hourly forecast
Temperatures in Halong Bay are expected to range from 22°C to 28°C over the next three days.
3-day hourly conditions
Date / Time (VN) |
Conditions |
Temperature (°C) |
Humidity (%) |
Wind (km/h) |
Precip (mm) |
Pressure (kPa) |
---|---|---|---|---|---|---|
01 May 2025 | ||||||
00:00 AM | Clouds | 24°C | 92% | 2.52 km/h | 0.0 mm | 1013 kPa |
01:00 AM | Clouds | 24°C | 92% | 2.2 km/h | 0.0 mm | 1012 kPa |
02:00 AM | Clouds | 24°C | 90% | 0.65 km/h | 0.0 mm | 1012 kPa |
03:00 AM | Clouds | 24°C | 91% | 2.05 km/h | 0.0 mm | 1012 kPa |
04:00 AM | Clouds | 24°C | 90% | 1.94 km/h | 0.0 mm | 1012 kPa |
05:00 AM | Clouds | 24°C | 90% | 1.94 km/h | 0.0 mm | 1013 kPa |
06:00 AM | Clouds | 24°C | 88% | 2.84 km/h | 0.0 mm | 1013 kPa |
07:00 AM | Clouds | 25°C | 85% | 3.53 km/h | 0.0 mm | 1014 kPa |
08:00 AM | Rain | 26°C | 79% | 3.35 km/h | 0.0 mm | 1014 kPa |
09:00 AM | Rain | 27°C | 77% | 2.45 km/h | 0.0 mm | 1015 kPa |
10:00 AM | Rain | 27°C | 78% | 2.77 km/h | 0.0 mm | 1015 kPa |
11:00 AM | Rain | 27°C | 78% | 6.59 km/h | 0.0 mm | 1014 kPa |
12:00 PM | Rain | 26°C | 81% | 6.48 km/h | 0.0 mm | 1014 kPa |
13:00 PM | Rain | 26°C | 81% | 6.55 km/h | 0.0 mm | 1013 kPa |
14:00 PM | Rain | 26°C | 84% | 6.55 km/h | 0.0 mm | 1013 kPa |
15:00 PM | Rain | 25°C | 89% | 7.06 km/h | 0.0 mm | 1012 kPa |
16:00 PM | Clouds | 24°C | 89% | 7.13 km/h | 0.0 mm | 1012 kPa |
17:00 PM | Clouds | 24°C | 90% | 6.91 km/h | 0.0 mm | 1011 kPa |
18:00 PM | Clouds | 24°C | 89% | 3.82 km/h | 0.0 mm | 1012 kPa |
19:00 PM | Clouds | 24°C | 88% | 2.77 km/h | 0.0 mm | 1012 kPa |
20:00 PM | Clouds | 24°C | 88% | 4.46 km/h | 0.0 mm | 1013 kPa |
21:00 PM | Clouds | 23°C | 89% | 4.36 km/h | 0.0 mm | 1014 kPa |
22:00 PM | Clouds | 23°C | 89% | 4.79 km/h | 0.0 mm | 1014 kPa |
23:00 PM | Clouds | 23°C | 90% | 3.74 km/h | 0.0 mm | 1014 kPa |
02 May 2025 | ||||||
00:00 AM | Clouds | 23°C | 89% | 2.52 km/h | 0.0 mm | 1013 kPa |
01:00 AM | Clouds | 23°C | 87% | 2.12 km/h | 0.0 mm | 1012 kPa |
02:00 AM | Clouds | 23°C | 87% | 2.63 km/h | 0.0 mm | 1012 kPa |
03:00 AM | Clouds | 23°C | 87% | 3.71 km/h | 0.0 mm | 1011 kPa |
04:00 AM | Clouds | 23°C | 87% | 4.79 km/h | 0.0 mm | 1012 kPa |
05:00 AM | Clouds | 22°C | 87% | 3.38 km/h | 0.0 mm | 1012 kPa |
06:00 AM | Clouds | 23°C | 86% | 3.31 km/h | 0.0 mm | 1012 kPa |
07:00 AM | Clouds | 24°C | 81% | 2.84 km/h | 0.0 mm | 1013 kPa |
08:00 AM | Clouds | 26°C | 74% | 1.4 km/h | 0.0 mm | 1013 kPa |
09:00 AM | Clouds | 27°C | 66% | 2.27 km/h | 0.0 mm | 1013 kPa |
10:00 AM | Clouds | 28°C | 63% | 6.48 km/h | 0.0 mm | 1013 kPa |
11:00 AM | Clouds | 28°C | 61% | 9.14 km/h | 0.0 mm | 1012 kPa |
12:00 PM | Clouds | 28°C | 62% | 11.02 km/h | 0.0 mm | 1012 kPa |
13:00 PM | Clouds | 28°C | 63% | 12.42 km/h | 0.0 mm | 1011 kPa |
14:00 PM | Clouds | 28°C | 63% | 11.05 km/h | 0.0 mm | 1010 kPa |
15:00 PM | Clouds | 28°C | 63% | 9.58 km/h | 0.0 mm | 1009 kPa |
16:00 PM | Clouds | 28°C | 65% | 9.47 km/h | 0.0 mm | 1008 kPa |
17:00 PM | Clouds | 27°C | 69% | 8.75 km/h | 0.0 mm | 1008 kPa |
18:00 PM | Clouds | 25°C | 78% | 6.88 km/h | 0.0 mm | 1009 kPa |
19:00 PM | Clouds | 25°C | 81% | 6.23 km/h | 0.0 mm | 1009 kPa |
20:00 PM | Clear | 24°C | 83% | 4.03 km/h | 0.0 mm | 1010 kPa |
21:00 PM | Clouds | 24°C | 83% | 4.9 km/h | 0.0 mm | 1010 kPa |
22:00 PM | Clouds | 24°C | 84% | 5.36 km/h | 0.0 mm | 1010 kPa |
23:00 PM | Clouds | 24°C | 84% | 4.25 km/h | 0.0 mm | 1010 kPa |
03 May 2025 | ||||||
00:00 AM | Clouds | 24°C | 85% | 2.48 km/h | 0.0 mm | 1009 kPa |
01:00 AM | Clouds | 23°C | 86% | 2.63 km/h | 0.0 mm | 1009 kPa |
02:00 AM | Clouds | 23°C | 86% | 1.69 km/h | 0.0 mm | 1008 kPa |
03:00 AM | Clouds | 23°C | 87% | 0.94 km/h | 0.0 mm | 1009 kPa |
04:00 AM | Clouds | 23°C | 87% | 0.94 km/h | 0.0 mm | 1009 kPa |
05:00 AM | Clouds | 23°C | 87% | 1.51 km/h | 0.0 mm | 1009 kPa |
06:00 AM | Clouds | 24°C | 85% | 2.63 km/h | 0.0 mm | 1009 kPa |
07:00 AM | Clouds | 25°C | 80% | 2.45 km/h | 0.0 mm | 1010 kPa |
08:00 AM | Clouds | 26°C | 75% | 2.34 km/h | 0.0 mm | 1011 kPa |
09:00 AM | Clouds | 27°C | 72% | 5.51 km/h | 0.0 mm | 1011 kPa |
10:00 AM | Clouds | 28°C | 71% | 8.35 km/h | 0.0 mm | 1011 kPa |
11:00 AM | Clouds | 28°C | 71% | 8.82 km/h | 0.0 mm | 1010 kPa |
12:00 PM | Clouds | 28°C | 71% | 9.65 km/h | 0.0 mm | 1009 kPa |
13:00 PM | Clouds | 28°C | 70% | 10.22 km/h | 0.0 mm | 1008 kPa |
14:00 PM | Clouds | 28°C | 71% | 10.51 km/h | 0.0 mm | 1008 kPa |
15:00 PM | Clouds | 28°C | 71% | 9.86 km/h | 0.0 mm | 1007 kPa |
16:00 PM | Clouds | 28°C | 73% | 10.22 km/h | 0.0 mm | 1007 kPa |
17:00 PM | Clouds | 27°C | 77% | 9.18 km/h | 0.0 mm | 1007 kPa |
18:00 PM | Clouds | 26°C | 85% | 6.59 km/h | 0.0 mm | 1007 kPa |
19:00 PM | Clouds | 25°C | 90% | 5.26 km/h | 0.0 mm | 1007 kPa |
20:00 PM | Clear | 25°C | 92% | 3.89 km/h | 0.0 mm | 1007 kPa |
21:00 PM | Clouds | 25°C | 93% | 2.95 km/h | 0.0 mm | 1008 kPa |
22:00 PM | Clouds | 25°C | 94% | 4.64 km/h | 0.0 mm | 1008 kPa |
23:00 PM | Clouds | 25°C | 96% | 6.88 km/h | 0.0 mm | 1008 kPa |
3 day weather averages
Temperature:
- Highest: 28°C (02 May)
- Lowest: 22°C (02 May)
Humidex:
- Averages of 81.46%
Winds:
- Mean speed of 5.08 km/h
- Gust speed of 5.75 km/h
Visibility:
- Highest: 10,000m
- Lowest: 7,572m
Chance of precipitation:
- Rain possibility: 15%